<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Poker Strategies</title>
	<link>http://poker-strategies.pokercurry.com</link>
	<description>Poker Strategies, Texas Holdem Poker, Omaha, Stud, Razz, Online Poker Rooms</description>
	<lastBuildDate>Fri, 07 Aug 2009 07:55:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Texas Dolly &#8211; Doyle Brunson</title>
		<description>“Texas Dolly” Doyle Brunson is regarded as the only true living legend in the Poker world. Playing a lot of competitive poker games, it is hard to imagine him not taking part at the World Series of Poker. To date, Doyle has won 10 WSOP, winning his first in 1976. ...</description>
		<link>http://poker-strategies.pokercurry.com/player-profiles/texas-dolly-doyle-brunson.html</link>
			</item>
	<item>
		<title>The £2,500 HORSE Event Final of the World Series of Poker in Europe: Part I</title>
		<description>Last September, 11 poker pros gathered at the World Series of Poker Europe for the final of £2,500 H.O.R.S.E Event. They were Howard Lederer, Raul Paez, Erik Albinsson, Ivo Donev, Sherkhan Farnood, Jeffrey Lisandro, Mark Gregorich, Phil Ivey, Yuval Bronshtein, Jeff Duval, and Spencer Lawrence.

One of them was eliminated immediately ...</description>
		<link>http://poker-strategies.pokercurry.com/wsop/the-2500-horse-event-final-of-the-world-series-of-poker-in-europe-part-i.html</link>
			</item>
	<item>
		<title>How to Calculate Pot Odds in Texas Holdem</title>
		<description>One of the most common misconceptions in Texas Holdem is that you must be match-inclined so that you can figure out pot odds and drawing odds calculations. Yes, a lot of people out there are not math brainiacs. But it does not take a genius to learn poker math. There ...</description>
		<link>http://poker-strategies.pokercurry.com/texas-holdem/how-to-calculate-pot-odds-in-texas-holdem.html</link>
			</item>
	<item>
		<title>Beginner’s Guide to Omaha 8 or Better</title>
		<description>A split pot version of your regular Omaha Poker, Omaha 8 or Better follows rules that are similar to those followed in Omaha High. There is only one difference: a qualifying low hand will take half the pot.  This hand is a five card hand of five unique cards eight ...</description>
		<link>http://poker-strategies.pokercurry.com/omaha-8-or-better/beginner%e2%80%99s-guide-to-omaha-8-or-better.html</link>
			</item>
	<item>
		<title>Tips for Beginners in Omaha 8 or Better</title>
		<description>When playing Omaha 8 or better, starting with strong holdings is one of the most important things.  Playing speculative hands may make large portions of your stack disappear quicker than any other poker game you have played and will ever Poker play.

One of the things to consider here are starting ...</description>
		<link>http://poker-strategies.pokercurry.com/omaha-8/tips-for-beginners-in-omaha-8-or-better.html</link>
			</item>
	<item>
		<title>How to Play Uncoordinated Aces in Omaha Poker</title>
		<description>If you are playing Texas Holdem and you see pocket aces in your hand, you might feel inclined to do a little leap inside your head. The same thing tends to happen to players who see pocket aces when playing Pot Limit Omaha Poker. But you should keep in mind ...</description>
		<link>http://poker-strategies.pokercurry.com/omaha-poker/how-to-play-uncoordinated-aces-in-omaha-poker.html</link>
			</item>
	<item>
		<title>Omaha Poker: How to Play Wraps</title>
		<description>During a certain game at the World Series of Poker,  David “DevilFish” Ulliott had flopped a set of kings holding Ks-Kh-7c-2s.  The flop fell Kd-Jc-5d.  His opponent, Markus Golser, had a holding of Ad-Qd-10c-4s.  He had both a nut flush draw and a nut straight with 17 outs to hit ...</description>
		<link>http://poker-strategies.pokercurry.com/omaha-poker/omaha-poker-how-to-play-wraps.html</link>
			</item>
</channel>
</rss>
